ALTON MOORE, INC vs ALLIANTGROUP, LP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ALTON MOORE, INC | ALLIANTGROUP, LP |
|---|---|---|
| Total Petitions | 4 | 6 ▲ |
| Certified Petitions | 2 | 6 |
| Approval Rate (higher is better) | 50.0% | 100.0% ✓ |
| Avg Salary (higher is better) | $81,978 ✓ | $67,656 |
| Median Salary | , | , |
| Salary Range | $68,016 – $86,632 | $58,677 – $85,634 |
| Total Workers | 4 | 6 |
| Active Years | FY2025–FY2025 | FY2024–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ALTON MOORE, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Tax Preparer | 3 | $86,632 |
| Tax Manager | 1 | $68,016 |
ALLIANTGROUP, LP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| R&D ASSOCIATE | 3 | $65,000 |
| UI Designer | 1 | $66,622 |
| Security Analyst | 1 | $85,634 |
| BUSINESS INTELLIGENCE DEVELOPER | 1 | $58,677 |
Year-over-Year Petition Volume
| Fiscal Year | ALTON MOORE,, Petitions | ALLIANTGROUP, LP, Petitions |
|---|---|---|
| FY2024 | - | 2 (1 cert.) |
| FY2025 | 4 (2 cert.) | 4 (3 cert.) |