Allianz Global Risks US Insurance Company (AGR US) vs JPMorgan Chase & Co
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Allianz Global Risks | JPMorgan Chase & |
|---|---|---|
| Total Petitions | 9 | 11,961 ▲ |
| Certified Petitions | 9 | 11,917 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.6% |
| Avg Salary (higher is better) | $124,374 | $155,291 ✓ |
| Median Salary | , | , |
| Salary Range | $74,643 – $205,000 | $60,000 – $500,000 |
| Total Workers | 9 | 12,778 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Allianz Global Risks US Insurance Company (AGR US)
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior IT Enterprise Architect | 4 | $126,618 |
| AVP, Senior Counsel - Corporate Law | 2 | $179,127 |
| Underwriter | 1 | $74,643 |
| Senior US Regulatory Reporting Analyst | 1 | $85,000 |
| Global UW Business Analyst - Cyber | 1 | $95,000 |
JPMorgan Chase & Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President, Lead Software Engineer | 1,519 | $332,546 |
| Associate, Software Engineer III | 1,159 | $139,278 |
| Associate, Software Engineer | 853 | $134,889 |
| Vice President, Software Engineer | 776 | $162,853 |
| Vice President, Sr Lead Software Engineer | 378 | $179,321 |
| Vice President, Software Engineering | 237 | $155,080 |
Year-over-Year Petition Volume
| Fiscal Year | Allianz Global, Petitions | JPMorgan Chase, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 4,359 (4070 cert.) |
| FY2024 | 1 (1 cert.) | 3,541 (2903 cert.) |
| FY2025 | 4 (4 cert.) | 3,534 (3517 cert.) |
| FY2026 | 2 (2 cert.) | 527 (526 cert.) |