Advanced Drainage Systems, Inc vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Advanced Drainage Systems, | The Ohio State |
|---|---|---|
| Total Petitions | 15 | 1,027 ▲ |
| Certified Petitions | 15 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $109,830 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $51,730 – $150,000 | $33,509 – $700,000 |
| Total Workers | 15 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Advanced Drainage Systems, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Oracle Developer | 2 | $106,459 |
| IT Business Analyst – Manufacturing | 2 | $80,000 |
| Sr. IT Business Analyst - Suppy Chain Planning | 1 | $111,405 |
| Senior Oracle Developer | 1 | $138,590 |
| Senior Engineer- Material Science | 1 | $150,000 |
| Senior Business Analyst (HCM HR) | 1 | $105,000 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Advanced Drainage, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 7 (4 cert.) | 334 (261 cert.) |
| FY2024 | 4 (3 cert.) | 320 (237 cert.) |
| FY2025 | 4 (4 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |